Cumulative counts for repeated measures e.g., infections
Count the number of distinct elements in a variable
Count the number of distinct elements in all variables
Count the NAs per row
# A tibble: 153 × 7
Ozone Solar.R Wind Temp Month Day number_missing
<int> <int> <dbl> <int> <int> <int> <int>
1 41 190 7.4 67 5 1 0
2 36 118 8 72 5 2 0
3 12 149 12.6 74 5 3 0
4 18 313 11.5 62 5 4 0
5 NA NA 14.3 56 5 5 2
6 28 NA 14.9 66 5 6 1
7 23 299 8.6 65 5 7 0
8 19 99 13.8 59 5 8 0
9 8 19 20.1 61 5 9 0
10 NA 194 8.6 69 5 10 1
# … with 143 more rows
Count the number of NAs in each variable
Counting the number and proportions of a categorical variable
# A tibble: 38 × 3
species n proportions
<chr> <int> <dbl>
1 Aleena 1 0.0115
2 Besalisk 1 0.0115
3 Cerean 1 0.0115
4 Chagrian 1 0.0115
5 Clawdite 1 0.0115
6 Droid 6 0.0690
7 Dug 1 0.0115
8 Ewok 1 0.0115
9 Geonosian 1 0.0115
10 Gungan 3 0.0345
# … with 28 more rows