Code
library(gtsummary)
data(trial)
tbl_summary(trial)
Characteristic | N = 2001 |
---|---|
Chemotherapy Treatment | |
Drug A | 98 (49%) |
Drug B | 102 (51%) |
Age | 47 (38, 57) |
Unknown | 11 |
Marker Level (ng/mL) | 0.64 (0.22, 1.39) |
Unknown | 10 |
T Stage | |
T1 | 53 (27%) |
T2 | 54 (27%) |
T3 | 43 (22%) |
T4 | 50 (25%) |
Grade | |
I | 68 (34%) |
II | 68 (34%) |
III | 64 (32%) |
Tumor Response | 61 (32%) |
Unknown | 7 |
Patient Died | 112 (56%) |
Months to Death/Censor | 22.4 (16.0, 24.0) |
1 n (%); Median (IQR) |